Or...Search this site
Home
Symptoms
Live Discussion
Diagnosis
Treatment
Area Support
Library
Research
Lymelinks
Contact
Pets & Lyme
DONATIONS
Drug Info
Medical Dictionary
Board of Directors
Lyme Borreliosis Disease in Canada, information and support for Lyme in Canada
    
Click on the graphic to vote for this site as a Starting Point Hot Site.
philanthropy, giving, donate, donations please



philanthropy, giving, donate, donations please, juvenile arthritis in canada, JA
--
No Warranties or Representations
The data and information presented in this web site are presented in good faith and believed to be accurate. Any and all liability for the content or any omissions including any inaccuracies, errors, or misstatements in such data or information is expressly disclaimed. The web site is compiled for the sole purpose of informing community members of resources and information pertaining to Lyme Borreliosis Disease and its coinfections. The Canadian Lyme Disease Foundation, Directors and members are not liable for any direct or indirect damages or any damages whatsoever resulting from loss of use, data or profits, whether in an action of contract, negligence or other tortious action arising out of or in connection with the use or performance of information available from this website.
Consult a qualified Lyme ( Borreliosis ) Disease literate doctor for medical advice if Lyme Disease is suspect.
en français
For Physicians
Ticks
Coinfections
Lyme ( borreliosis ) Disease in Canada, information and support for Lyme in Canada
Prevention
Our Stories
Click Here to order our free Lyme Disease Flyer,    Here for our free Lyme Disease Poster ..documents may be copied (to distribute) but edit only for alignment.
philanthopic, giving, donations, donate please

  Lyme Disease Cases as Reported to the CDC 1980-Current --- > > > >     Lyme Disease Cases as Reported to the CDC 1980-Current     Lyme Disease Cases as Reported to the CDC 1980-Current
                                                           
  1980 1982 1983 1984 1985 1986 1987 1988 1989     1990 1991 1992 1993 1994 1995 1996 1997 1998 1999     2000 2001 2002 2003 2/28/04 Totals by State
Alabama 0 0 0 0 0 1 1 1 25   Alabama 33 13 10 4 6 12 9 11 24 20   Alabama 6 10 11 5 0 202
Alaska 0 0 0 0 0 0 0 0 0   Alaska 0 0 0 0 0 0 0 2 1 0   Alaska 2 2 3 3 0 13
Arizona 0 0 0 0 0 0 0 0 0   Arizona 0 1 0 0 0 1 0 4 1 3   Arizona 2 3 4 3 1 23
Arkansas 0 0 1 4 0 0 0 16 10   Arkansas 22 31 20 8 15 11 27 27 8 7   Arkansas 7 4 3 0 0 221
California 0 0 11 24 70 107 182 200 250   California 345 265 231 134 68 84 64 154 135 139   California 96 95 97 103 10 2,864
Colorado 0 0 0 0 0 0 0 2 1   Colorado 0 1 0 0 1 0 0 0 0 3   Colorado 0 0 1 4 0 13
Connecticut 52 135 73 483 699 N/A 215 362 774   Connecticut 704 1,192 1,760 1,350 2,030 1,548 3,104 2,297 3,434 3,215   Connecticut 3,773 3,597 4,631 1,309 7 36,744
Delaware 0 1 4 1 0 0 6 4 25   Delaware 54 73 219 143 106 56 173 109 77 167   Delaware 167 152 194 198 0 1,929
District of Columbia 0 0 0 0 0 0 0 0 0   District of Columbia 5 5 3 2 9 3 3 10 8 6   District of Columbia 11 17 25 13 1 121
Florida 0 0 0 0 2 0 1 0 6   Florida 7 35 24 30 28 17 55 56 71 59   Florida 54 43 79 79 7 653
Georgia 1 0 0 1 1 2 4 53 715   Georgia 161 25 48 44 127 14 1 9 5 0   Georgia 0 0 2 17 0 1,230
Guam 0 0 0 0 0 0 0 0 0   Guam 0 0 0 0 0 0 0 0 1 0   Guam 0 0 0 0 0 1
Hawaii 0 0 0 0 0 0 0 0 1   Hawaii 2 0 2 1 0 0 1 0 0 0   Hawaii 0 0 0 0 0 7
Idaho 0 0 0 0 0 0 0 1 42   Idaho 1 2 2 2 3 0 2 4 7 3   Idaho 4 5 4 3 0 85
Illinois 0 0 0 0 2 0 6 5 79   Illinois 30 51 41 19 24 18 10 13 14 17   Illinois 35 32 47 33 0 476
Indiana 0 0 0 1 0 1 3 0 8   Indiana 15 16 22 32 19 19 32 33 39 21   Indiana 23 26 21 23 0 354
Iowa 0 0 0 0 1 1 4 15 27   Iowa 16 22 33 8 17 16 19 8 27 24   Iowa 34 36 42 53 2 405
Kansas 0 0 0 0 0 0 1 0 15   Kansas 14 22 18 54 17 23 36 4 13 16   Kansas 17 2 7 8 1 268
Kentucky 0 0 0 0 0 0 3 5 21   Kentucky 18 44 28 16 24 16 26 20 27 19   Kentucky 13 23 25 15 0 343
Louisiana 0 0 0 0 0 0 0 2 2   Louisiana 3 6 7 3 4 9 9 13 15 9   Louisiana 8 8 5 6 0 109
Maine 0 0 0 0 1 4 0 1 3   Maine 9 15 16 18 33 45 63 34 78 41   Maine 71 108 219 234 1 994
Maryland 1 1 5 11 20 15 27 66 138   Maryland 238 282 183 180 341 454 447 494 659 899   Maryland 688 608 738 656 47 7,198
Massachusetts 11 15 13 33 69 163 95 80 129   Massachusetts 117 265 223 148 247 189 321 291 699 787   Massachusetts 1,158 1,164 1,807 1,225 2 9,251
Michigan 0 0 1 0 1 0 4 21 165   Michigan 134 46 35 23 33 5 28 27 17 11   Michigan 23 21 26 12 0 633
Minnesota 8 22 55 86 64 94 94 67 92   Minnesota 70 84 197 141 208 208 251 256 261 283   Minnesota 465 461 867 365 3 4,702
Mississippi 0 0 0 0 0 0 0 6 7   Mississippi 7 8 0 0 0 17 24 27 17 4   Mississippi 3 8 12 24 0 164
Missouri 0 0 0 2 1 1 4 5 108   Missouri 205 207 150 108 102 53 52 28 12 72   Missouri 47 37 41 65 3 1,303
Nebraska 0 0 0 0 0 0 0 0 0   Nebraska 0 25 22 6 3 6 5 2 4 11   Nebraska 5 4 6 2 0 101
Nevada 1 0 0 0 0 0 0 0 7   Nevada 2 5 1 5 1 6 2 2 6 2   Nevada 4 4 2 3 0 53
New Hampshire 0 0 1 0 0 7 0 8 3   New Hampshire 4 38 44 15 30 28 47 39 45 27   New Hampshire 84 129 261 95 0 905
New Jersey 10 57 70 155 175 219 257 500 680   New Jersey 1,074 915 688 786 1,533 1,703 2,190 2,041 1,911 1,719   New Jersey 2,459 2,020 2,349 2,179 57 25,747
New Mexico 0 0 0 0 0 0 0 0 5   New Mexico 0 3 2 2 5 1 1 1 4 1   New Mexico 0 1 1 1 0 28
New York 7 170 267 466 1,235 482 877 2,637 3,224   New York 3,244 3,944 3,448 2,818 5,200 4,438 5,301 3,327 4,640 4,402   New York 4,329 4,083 5,535 4,616 199 68,889
North Carolina 0 0 1 16 14 6 2 19 61   North Carolina 87 73 67 86 77 84 66 34 63 74   North Carolina 47 41 137 147 12 1,214
North Dakota 0 0 0 0 0 0 0 1 12   North Dakota 3 2 1 2 0 0 2 0 0 1   North Dakota 2 0 1 0 0 27
Ohio 0 0 0 3 2 2 14 39 99   Ohio 36 112 32 30 45 30 32 40 47 47   Ohio 61 44 82 72 11 880
Oklahoma 0 0 0 0 0 2 2 4 16   Oklahoma 13 29 27 19 99 63 42 45 13 8   Oklahoma 1 0 0 0 0 383
Oregon 0 0 1 10 5 10 19 4 5   Oregon 11 5 13 8 6 20 19 20 21 15   Oregon 13 15 12 18 3 253
Pennsylvania 1 2 0 5 29 31 65 306 626   Pennsylvania 553 718 1,173 1,085 1,438 1,562 2,814 2,188 2,760 2,781   Pennsylvania 2,343 2,804 3,989 5,161 351 32,785
Puerto Rico 0 0 0 0 0 0 0 0 0   Puerto Rico 0 0 0 0 0 0 0 0 0 0   Puerto Rico 0 0 1 0 0 1
Rhode Island 3 29 20 20 41 57 74 121 415   Rhode Island 101 142 275 272 471 345 534 442 789 546   Rhode Island 675 510 852 593 0 7,327
South Carolina 0 0 0 1 3 3 3 10 18   South Carolina 7 10 2 9 7 17 9 3 8 6   South Carolina 25 6 26 15 1 189
South Dakota 0 0 0 0 0 0 2 2 3   South Dakota 2 1 1 0 0 0 0 1 0 0   South Dakota 0 0 2 1 0 15
Tennessee 0 0 1 1 4 1 1 13 30   Tennessee 28 35 31 20 13 28 24 45 47 59   Tennessee 28 31 28 17 0 485
Texas 0 0 1 18 172 8 33 18 82   Texas 44 57 113 48 56 77 97 60 32 72   Texas 77 75 139 73 0 1,352
Utah 0 1 1 0 0 1 0 2 3   Utah 1 2 6 2 3 1 1 1 0 2   Utah 3 1 5 3 1 40
Vermont 0 0 0 0 0 0 0 1 1   Vermont 11 7 9 12 16 9 26 8 11 26   Vermont 40 18 37 43 0 275
Virginia 0 0 0 1 2 7 27 25 54   Virginia 129 151 123 95 131 55 57 67 73 122   Virginia 149 156 259 159 0 1,842
Washington 0 0 0 0 0 0 8 9 33   Washington 30 7 14 9 4 10 18 11 7 14   Washington 9 9 11 3 1 207
West Virginia 0 0 0 0 0 0 0 5 15   West Virginia 11 43 14 50 29 26 12 10 13 20   West Virginia 35 16 26 27 0 352
Wisconsin 25 58 69 176 135 162 358 246 762   Wisconsin 337 424 525 401 409 369 396 480 657 490   Wisconsin 631 597 1,090 701 5 9,503
Wyoming 0 0 0 0 0 0 0 0 6   Wyoming 5 11 5 9 5 4 3 3 1 3   Wyoming 3 1 2 2 1 64
  1980 1982 1983 1984 1985 1986 1987 1988 1989     1990 1991 1992 1993 1994 1995 1996 1997 1998 1999     2000 2001 2002 2003 2/28/04 GRAND TOTALS
Totals by Year 120 491 595 1,518 2,748 1,387 2,392 4,882 8,803     7,943 9,470 9,908 8,257 13,043 11,700 16,455 12,801 16,802 16,273     17,730 17,027 23,764 18,387 727 223,223
Notes:  Figures are not available for 1981.
In Hawaii Lyme Disease is not a Notifiable Disease.
Montana is not accepting reports until isolation of the disease.